Daily Schedules
Daily Schedules 2024-2025
At Ursuline Academy, our daily schedule is based on a modified block schedule. Students take eight classes a semester, attending four classes each day incorporated into a rotating schedule. Classes will be 75 minutes long and each day and in addition to Activity Period there will be a period known as "Insieme" that will be for Home, House, and additional activities.
The schedule will also rotate, so A days, for example, will be in period order 1, 2, 3, 4 on one day and on the next A day they will be 2, 1, 4, 3. The same will happen with B days.
.
Regular Day Schedule
| A1 Day | B5 Day | A2 Day | B6 Day |
---|---|---|---|---|
7:00-7:50 | Zero Hour | Zero Hour | Zero Hour | Zero Hour |
8:00-9:15 | Period 1 | Period 5 | Period 2 | Period 6 |
9:15-10:00 | Activity Period | Activity Period | Activity Period | Activity Period |
10:05-11:20 | Period 2 | Period 6 | Period 1 | Period 5 |
11:25-12:40 | Period 3a | Period 7a | Period 4a | Period 8a |
11:25-11:55 | 1st Lunch | 1st Lunch | 1st Lunch | 1st Lunch |
12:00-1:15 | Period 3b | Period 7b | Period 4b | Period 8b |
12:45-1:15 | 2nd Lunch | 2nd Lunch | 2nd Lunch | 2nd Lunch |
1:20-1:40 | Insieme Period | Insieme Period | Insieme Period | Insieme Period |
1:45-3:00 | Period 4 | Period 8 | Period 3 | Period 7 |
.
Late Start / Snow Schedule
| A1 Day | B5 Day | A2 Day | B6 Day |
---|---|---|---|---|
10:00-11:00 | Period 1 | Period 5 | Period 2 | Period 6 |
11:05-12:05 | Period 2 | Period 6 | Period 1 | Period 5 |
12:10-1:10 | Period 3a | Period 7a | Period 4a | Period 8a |
12:10-12:40 | 1st Lunch | 1st Lunch | 1st Lunch | 1st Lunch |
12:45-1:45 | Period 3b | Period 7b | Period 4b | Period 8b |
1:15-1:45 | 2nd Lunch | 2nd Lunch | 2nd Lunch | 2nd Lunch |
1:50-2:50 | Period 4 | Period 8 | Period 3 | Period 7 |
.
Half-Day Schedule
| A1 Day | B5 Day | A2 Day | B6 Day |
---|---|---|---|---|
7:00-7:50 | Zero Hour | Zero Hour | Zero Hour | Zero Hour |
8:00-8:55 | Period 1 | Period 5 | Period 2 | Period 6 |
9:00-9:55 | Period 2 | Period 6 | Period 1 | Period 5 |
10:00-10:15 | Break | Break | Break | Break |
10:20-11:15 | Period 3 | Period 7 | Period 4 | Period 8 |
11:20-12:15 | Period 4 | Period 8 | Period 3 | Period 7 |
.
Liturgy / Assembly Schedule
| A1 Day | B5 Day | A2 Day | B6 Day |
---|---|---|---|---|
7:00-7:50 | Zero Hour | Zero Hour | Zero Hour | Zero Hour |
8:00-9:10 | Period 1 | Period 5 | Period 2 | Period 6 |
9:15-10:25 | Period 2 | Period 6 | Period 1 | Period 5 |
10:30-11:40 | Liturgy / Assembly | Liturgy / Assembly | Liturgy / Assembly | Liturgy / Assembly |
11:45-12:55 | Period 3a | Period 7a | Period 4a | Period 8a |
11:45-12:15 | 1st Lunch | 1st Lunch | 1st Lunch | 1st Lunch |
12:20-1:30 | Period 3b | Period 7b | Period 4b | Period 8b |
1:00-1:30 | 2nd Lunch | 2nd Lunch | 2nd Lunch | 2nd Lunch |
1:35-2:45 | Period 4 | Period 8 | Period 3 | Period 7 |
.
Lunch / Activity Schedule
| A1 Day | B5 Day | A2 Day | B6 Day |
---|---|---|---|---|
7:00-7:50 | Zero Hour | Zero Hour | Zero Hour | Zero Hour |
8:00-9:15 | Period 1 | Period 5 | Period 2 | Period 6 |
9:20-9:40 | Insieme Period | Insieme Period | Insieme Period | Insieme Period |
9:45-11:00 | Period 2 | Period 6 | Period 1 | Period 5 |
11:05-12:20 | Lunch / Activity | Lunch / Activity | Lunch / Activity | Lunch / Activity |
12:25-1:40 | Period 3 | Period 7 | Period 4 | Period 8 |
1:45-3:00 | Period 4 | Period 8 | Period 3 | Period 7 |
.
8-Period Schedule
| |
---|---|
7:00-7:50 | Zero Hour |
8:00-8:40 | Period 1 |
8:45-9:25 | Period 2 |
9:25-9:55 | Activity Period |
10:00-10:40 | Period 3 |
10:45-11:25 | Period 4 |
11:30-12:10 | Period 5a |
11:30-12:00 | 1st Lunch |
12:05-12:45 | Period 5b |
12:15-12:45 | 2nd Lunch |
12:50-1:30 | Period 6 |
1:35-2:15 | Period 7 |
2:20-3:00 | Period 8 |